| Management number | 234023473 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 234023473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A revitalizing blend, sweet and radiant Orange is combined with refreshing, energetic Lemongrass to cheer and uplift your spirits. Our artisan-style handcrafted candles were founded on the belief that Pure Plant and Flower Aromas enhance our well-being, and are a vital pathway to a healthy lifestyle. Today, we still produce in small batches, with only food-grade waxesm 100 percent Pure Essential Oils and Pure Plant Aromas with natural all-cotton wicks. Aroma Naturals candles burn cleaner and have natural, delicate allergy friendly aromas that are as functional and therapeutic, as they are beautiful.
| UPC | 769360223206 |
|---|---|
| ASIN | B00B7QSSOG |
| Size | 2.5" x 4" |
| Color | Yellow |
| Shape | Round |
| Theme | Floral |
| Seasons | All Season |
| Occasion | unspecified |
| Brand Name | Aroma Naturals |
| Model Name | Aroma Naturals Essential Oil Orange and Lemongrass Scented Pillar Candle |
| Scent Name | Orange & Lemongrass (Ambiance) |
| Unit Count | 10.4 Ounce |
| Candle Type | Pillar Candle |
| Item Weight | 0.65 Pounds |
| Manufacturer | The Natural HBC Group, LLC (d/b/a Aroma Naturals) |
| Model Number | 829390 |
| Item Diameter | 2.5 Inches |
| Material Type | synthetic |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | Can |
| Packaging Type | Synthetic Can |
| Number of Items | 1 |
| Target Audience | unisex |
| Container Material | synthetic |
| Material Type Free | synthetic fragrances, metal |
| Additional Features | Scented |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Dried Flower |
| Item Dimensions W x H | 2.5"W x 5"H |
| Batteries are Included | No |
| Manufacturer Part Number | 829390 |
| Specific Uses For Product | Aromatherapy |
| Global Trade Identification Number | 00769360223206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form